Dissolved Oxygen Concentration
Lab Group Sample
| Temperature (degrees C) | Dissolved Oxygen (mg/L) | % Saturation |
| 0 | 6.9 | 36 |
Dissolved Oxygen Concentration
Class Sample
| Temperature (degrees C) | Dissolved Oxygen (mg/L) | % Saturation |
| 0 | 6.9 | 36 |
| 20 | 6.3 | 53 |
| 30 | 5.9 | 60 |
Gross and Net Productivity/Respiration Rate
Class Sample
| Percent Light | DO (mg/L) | Gross Productivity | Net Productivity | Gross Productivity (mg C/m^3) |
| Initial | 6.30 | - | - | - |
| Dark | 4.10 | - | - | - |
| 100% | 7.95 | 3.85 | 1.65 | 1440 |
| 65% | 7.85 | 3.75 | 1.55 | 1402 |
| 25% | 7.30 | 3.20 | 1.00 | 1197 |
| 10% | 6.55 | 2.40 | 0.25 | 93 |
| 2% | 5.6 | 1.50 | -0.70 | 561 |
Part A
Dissolved Oxygen Class Data
| Team | Water Sample | Temp (degrees C) | DO (mg/L) | % Saturation |
| 1 | Canal | 10 | .50 | 6 |
| 2 | Canal | 22 | .40 | 7 |
| 3 | Canal | 14 | 1.20 | 12 |
| 4 | Canal | 22 | .60 | 8 |
| 5 | Canal | 14 | 1.20 | 12.5 |
| 6 | Canal | 23.2 | .90 | 13 |
| 7 | Beach | 8 | .57 | 5 |
| 8 | Beach | 22.5 | .70 | 9 |
| 9 | Beach | 22.5 | .90 | 11 |
| 10 | Beach | 9 | .60 | 11 |
| 11 | Beach | 22.5 | .79 | |
| 12 | Beach | 12 | .84 |
Part B
Dissolved Oxygen Class Data
| Team | Water Sample | # Light Screens | DO (m/L) | % Saturation |
| 1 | Canal | Initial | .200 | 6% |
| 1 | Canal | Foil | .900 | 11% |
| 2 | Canal | 0 screens (100%) | .400 | 7% |
| 3 | Canal | 1 screen (65%) | .050 | 6% |
| 4 | Canal | 3 screens (25%) | .025 | .1% |
| 5 | Canal | 5 screens (10%) | .150 | 2% |
| 6 | Canal | 8 screens (2%) | 1.150 | |
| 7 | Beach | Initial | .500 | |
| 7 | Beach | Foil | .375 | |
| 8 | Beach | 0 screens (100%) | 1.000 | 11% |
| 9 | Beach | 1 screen (65%) | .650 | 8% |
| 10 | Beach | 3 screens (25%) | .600 | 32% |
| 11 | Beach | 5 screens (10%) | .180 | |
| 12 | Beach | 8 screens (2%) | .260 |
Beach Water
| Light Availability | Gross Productivity (mg/L) | Net Productivity (mg/L) | Gross Productivity (mg C/m^3) |
| 0 screens (100%) | .625 | .500 | 233.830 |
| 1 screen (65%) | .275 | .150 | 102.885 |
| 3 screens (25%) | .225 | .100 | 84.179 |
| 5 screens (10%) | -.195 | -.320 | -.72.955 |
| 8 screens (2%) | -.115 | -.240 | -43.023 |
Canal Water
| Light Availability | Gross Productivity (mg/L) | Net Productivity (mg/L) | Gross Productivity (mg C/m^3) |
| 0 screens (100%) | -.500 | .200 | -187.064 |
| 1 screen (65%) | -.850 | -.150 | -318.009 |
| 3 screens (25%) | -.875 | -.175 | -327.362 |
| 5 screens (10%) | -.750 | -.050 | -280.596 |
| 8 screens (2%) | .250 | .950 | 93.532 |
No comments:
Post a Comment